<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dreamdebris</title>
	<atom:link href="http://www.dreamdebris.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dreamdebris.com</link>
	<description>Anees Uddin: Interaction Designer and UX Architect</description>
	<lastBuildDate>Sun, 15 Jan 2012 00:35:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Decision architectures</title>
		<link>http://www.dreamdebris.com/case-studies/decision-architectures/</link>
		<comments>http://www.dreamdebris.com/case-studies/decision-architectures/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.dreamdebris.com/?p=605</guid>
		<description><![CDATA[Figuring out the optimal decision architecture for buying an ISA, merging the needs of customers with varying levels of financial expertise.]]></description>
			<content:encoded><![CDATA[<div class="leftCol"><img src="http://www.dreamdebris.com/wp-content/uploads/2011/09/DSC00194.jpg" alt="ISA decision architecture" title="ISA decision architecture" /></div>
<div class="rightCol">
<P>Figuring out the optimal decision architecture for buying an ISA, merging the needs of customers with varying levels of financial expertise.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamdebris.com/case-studies/decision-architectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heuristic evaluation</title>
		<link>http://www.dreamdebris.com/case-studies/heuristic-evaluation/</link>
		<comments>http://www.dreamdebris.com/case-studies/heuristic-evaluation/#comments</comments>
		<pubDate>Fri, 20 May 2011 17:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.dreamdebris.com/?p=561</guid>
		<description><![CDATA[To evaluate a fairly complex login and registration process, I had to create a distinct and diverse set of evaluation parameters in addition to the standard heuristic ones to reflect the various influencing factors of online registration.]]></description>
			<content:encoded><![CDATA[<div class="leftCol">
<img src="http://www.dreamdebris.com/wp-content/uploads/2011/05/Lanr-8.png" alt="Additional criteria for a heuristic evaluation" title="Additional criteria for a heuristic evaluation" />
</div>
<div class="rightCol">
<p>To evaluate a fairly complex login and registration process, I had to create a distinct and diverse set of evaluation parameters in addition to the standard heuristic ones to reflect the various influencing factors of online registration.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamdebris.com/case-studies/heuristic-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polysthetica Website</title>
		<link>http://www.dreamdebris.com/portfolio/new-media/polysthetica-website/</link>
		<comments>http://www.dreamdebris.com/portfolio/new-media/polysthetica-website/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.dreamdebris.com/?p=435</guid>
		<description><![CDATA[Work Done: Some nice jquery functionalities used for a simple website Description:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.polysthetica.com"><img src="http://www.dreamdebris.com/wp-content/uploads/2009/12/newmedia_polysthetica.jpg" alt="Polysthetica website" title="Polysthetica website"/></a></p>
<h4></h4>
<h3>Work Done:</h3>
<h4>Some nice jquery functionalities used for a simple website</h4>
<h3>Description:</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamdebris.com/portfolio/new-media/polysthetica-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLARToolkit Session Two</title>
		<link>http://www.dreamdebris.com/portfolio/motion/flartoolkit-session-two/</link>
		<comments>http://www.dreamdebris.com/portfolio/motion/flartoolkit-session-two/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[reality]]></category>

		<guid isPermaLink="false">http://www.dreamdebris.com/?p=420</guid>
		<description><![CDATA[Experimentation Work Done: Another session using the FLARToolKit, an augmented reality browser framework using flash, here I&#8217;m using a device as a marker, which opens up a lot of idea, I&#8217;d like to here from if your interested in working on Augmented Reality ideas. Description:]]></description>
			<content:encoded><![CDATA[<div id="video"></div>
<h4>Experimentation</h4>
<h3>Work Done:</h3>
<h4>Another session using the FLARToolKit, an augmented reality browser framework using flash, here I&#8217;m using a device as a marker, which opens up a lot of idea, I&#8217;d like to here from if your interested in working on Augmented Reality ideas.</h4>
<h3>Description:</h3>
<p><img src="http://www.dreamdebris.com/wp-content/uploads/2009/12/motionflartk2thumb.jpg" alt="FLARToolkit Session Two" title="FLARToolkit Session Two" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamdebris.com/portfolio/motion/flartoolkit-session-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fulfillment via video</title>
		<link>http://www.dreamdebris.com/portfolio/new-media/fulfillment-via-video/</link>
		<comments>http://www.dreamdebris.com/portfolio/new-media/fulfillment-via-video/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.dreamdebris.com/?p=362</guid>
		<description><![CDATA[Concept Work Done: This walkthrough depicts the basic idea behind the iteration of what I call &#8220;fulfillment via video&#8221;. Here we see a video of a fashion show from a typical end of runway angle, where the models pause to offer a prolonged view of her clothing before returning down the runway. It is this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://FashionRunwayStoryboard"><img title="Fashion Runway Storyboard" src="http://www.dreamdebris.com/wp-content/uploads/2009/07/newmedia_runway_storyboard2.jpg" alt="Fashion Runway Storyboard" /></a></p>
<h4>Concept</h4>
<h3>Work Done:</h3>
<h4>This walkthrough depicts the basic idea behind the iteration of what I call &#8220;fulfillment via video&#8221;.  Here we see a video of a fashion show from a typical end of runway angle, where the models pause to offer a prolonged view of her clothing before returning down the runway. It is this moment, which has become a key part of the fashion show language that is extended upon. Here we offer the viewer<br />
(I use the term viewer and not user to try and escape the web mindset and prompt you to consider that this potentially involves the same level of immersion as cinema) a full scren view of catwalk a catwalk video, ideally a static, end of runway camera view. </p>
<p>The user is prompted to rollover the model between specfied start &amp; end points in the timeline of the catwalk video, The video is paused if the user decides to respond to the prompt by rolling over the model. A Bespoke view of the model can be offered to highlight<br />
the details of the clothin worn. Clicking anywhere else in the view will resume the video at any point. Selecting a certain section of the prompt area enables an enhanced view of clothing item. Clicking the enlarged area again will provide details of the itemClicking on the model highlight area will return it to full view whilst still paused, enabling them to select another item. </h4>
<h3>Description:</h3>
<p><img title="fashion Runway Storyboard" src="http://www.dreamdebris.com/wp-content/uploads/2009/07/newmedia_runway_storyboard.jpg" alt="fashion Runway Storyboard" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamdebris.com/portfolio/new-media/fulfillment-via-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLARToolkit Session One</title>
		<link>http://www.dreamdebris.com/portfolio/motion/flartoolkit-session-one/</link>
		<comments>http://www.dreamdebris.com/portfolio/motion/flartoolkit-session-one/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.dreamdebris.com/?p=417</guid>
		<description><![CDATA[Experimentation Work Done: Experimenting with an install of the FLARToolkit, a Flash based version of the ARToolkit which also requires a 3D Flash Renderer Description:]]></description>
			<content:encoded><![CDATA[<div id="video"></div>
<h4>Experimentation</h4>
<h3>Work Done:</h3>
<h4>Experimenting with an install of the FLARToolkit, a Flash based version of the ARToolkit which also requires a 3D Flash Renderer</h4>
<h3>Description:</h3>
<p><img src="http://www.dreamdebris.com/wp-content/uploads/2009/11/motionflartk1thumb.jpg" alt="FLARToolkit Session One" title="FLARToolkit Session One"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamdebris.com/portfolio/motion/flartoolkit-session-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Round Design at Corizon</title>
		<link>http://www.dreamdebris.com/case-studies/all-round-design-at-corizon/</link>
		<comments>http://www.dreamdebris.com/case-studies/all-round-design-at-corizon/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.dreamdebris.com/?p=409</guid>
		<description><![CDATA[&#8220;Good design doesn&#8217;t just have to come from huge companies with endless bank accounts. Good design can be found wherever creativity is allowed to thrive, from large conglomerates to local small businesses.&#8221; Hiring a design or marketing agency can be an expensive business, hiring a freelance designer can have its advantages but only when you&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<div class="leftCol">
<img title="Corizon Support Forum" src="http://www.dreamdebris.com/wp-content/uploads/2009/06/newmedia_corizon_support.jpg" alt="" /><br />
<img title="Corizon Business Cards" src="http://www.dreamdebris.com/wp-content/uploads/2009/05/print_corizon_card.jpg" alt="" /><br />
<img title="Corizon Training CD" src="http://www.dreamdebris.com/wp-content/uploads/2009/05/print_corizon_cd3.jpg" alt="" /><br />
<img title="A Typical Corizon Print Publication" src="http://www.dreamdebris.com/wp-content/uploads/2009/05/print_corizon_upa.jpg" alt="A Typical Corizon Print Publication" /></div>
<div class="rightCol">
<p><strong>&#8220;Good design doesn&#8217;t just have to come from huge companies with endless bank accounts. Good design can be found wherever creativity is allowed to thrive, from large conglomerates to local small businesses.&#8221;</strong></p>
<p>Hiring a design or marketing agency can be an expensive business, hiring a freelance designer can have its advantages but only when you&#8217;ve invested time and money in developing a trusting relationship with one, what happens if your business has an ongoing need for various types design work and needs someone it can trust to manage and maintain the brand and the business you&#8217;ve worked so hard on.</p>
<p>This was the case at Corizon Ltd, where I spent many years looking after the company brand I designed. There I produced online an offline design work, including and not limited to; corporate brand design, the corporate wesbites, Stationary, printed publications, printed promotional material, software packaging, course collateral, presentations, exhibitions displays, CMS websites, support forum user interfaces, solution user interfaces. The financial result was a reduction in cost that added up to a substantial amount.</p>
<p>As a designer I think it is very important to build relationships within the company just as one would do with clients or customers, these people are imporant stakeholders in the way in which the company is presented, at Corizon I had developed relationships with virtually all the departments. Here is what some of them thought: </p>
<blockquote><p>“I can recommend Anees as a skilled professional who has managed the end to end art direction, graphic design and production of a full range of web and print projects for Corizon over a number of years. Anees is self-driven and always looking to learn, aspects essential to success in technology-based design.”<sub><br/>&nbsp;<br/>Ben Stewart,<br/>Principle Consultant,<br/>Corizon Ltd</sub></p></blockquote>
<blockquote><p>“Anees has the ability to create beyond the normal brief and demonstate innovation which accelerates market possiblities for the product or service he is promoting. Focused and creative thinking makes Anees a considerable asset to any team.”<sub><br/>&nbsp;<br/>Frank Steggall,<br/>Account Director,<br/>Corizon Ltd</sub></p></blockquote>
<p>
Make sense right? After all, a known cost is better than an unknown expense. Have a look at my portfolio to see more examples of work I have done for Corizon and others and get in touch with me to manage you design needs, cost-effectively!
</p>
<p>&nbsp;</p>
<div id="Buttons">
<ul>
<li><a href="http://www.dreamdebris.com/portfolio/">Look at my portfolio</a></li>
<li><a href="http://www.dreamdebris.com/contact/">Get in touch</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamdebris.com/case-studies/all-round-design-at-corizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corizon Support UI</title>
		<link>http://www.dreamdebris.com/portfolio/new-media/corizon-support-ui/</link>
		<comments>http://www.dreamdebris.com/portfolio/new-media/corizon-support-ui/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 12:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.dreamdebris.com/?p=355</guid>
		<description><![CDATA[  Visual and Interaction Design and Build Work Done: User Interface for Corizons support forums. Description:]]></description>
			<content:encoded><![CDATA[<p><img title="Corizon Support User Interface" src="http://www.dreamdebris.com/wp-content/uploads/2009/06/newmedia_corizon_support.jpg" alt="Corizon Support User Interface" /> </p>
<h4>Visual and Interaction Design and Build</h4>
<h3>Work Done:</h3>
<h4>User Interface for Corizons support forums.</h4>
<h3>Description:</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamdebris.com/portfolio/new-media/corizon-support-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral Micro Blogging</title>
		<link>http://www.dreamdebris.com/portfolio/new-media/oral-micro-blogging/</link>
		<comments>http://www.dreamdebris.com/portfolio/new-media/oral-micro-blogging/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.dreamdebris.com/?p=339</guid>
		<description><![CDATA[Concept, Research and Development. Work Done: A suggested user flow for a concept that allows iPhone users to dicate and submit posts to micro blogging sites such as Twitter. Description:]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dreamdebris.com/wp-content/uploads/2009/06/newmedia_iphone_user_process.jpg" alt="Oral Micro Blogging for the iPhone" title="Oral Micro Blogging for the iPhone" /></p>
<h4>Concept, Research and Development.</h4>
<h3>Work Done:</h3>
<h4>A suggested user flow for a concept that allows iPhone users to dicate and submit posts to micro blogging sites such as Twitter.</h4>
<h3>Description:</h3>
<p><img src="http://www.dreamdebris.com/wp-content/uploads/2009/06/newmedia_iphone_oral_tweet.jpg" alt="Initial screen for the oral blogging application" title="Initial screen for the oral blogging application" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamdebris.com/portfolio/new-media/oral-micro-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Music Player</title>
		<link>http://www.dreamdebris.com/portfolio/new-media/add-music-player/</link>
		<comments>http://www.dreamdebris.com/portfolio/new-media/add-music-player/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 12:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.dreamdebris.com/?p=334</guid>
		<description><![CDATA[  Concept, Research and Development Work Done: A drag and drop audio graphical interface that encourages its user to cue and blend music by positioning bars that represent individual tracks in  a stack. The notion is to fulfill the behavior of mixing and blending tracks by providing playful visual tool. The storyboard (available to read upon request) [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dreamdebris.com/wp-content/uploads/2009/06/newmedia_add_storyboard2.jpg" alt="Add Music Player Storyboard" title="Add Music Player Storyboard"  /> </p>
<h4>Concept, Research and Development</h4>
<h3>Work Done:</h3>
<h4>A drag and drop audio graphical interface that encourages its user to cue and blend music by positioning bars that represent individual tracks in  a stack. The notion is to fulfill the behavior of mixing and blending tracks by providing playful visual tool. The storyboard (available to read upon request) shown here includes an embedded experiential helper application.</h4>
<h3>Description:</h3>
<p><img src="http://www.dreamdebris.com/wp-content/uploads/2009/06/newmedia_add_storyboard.jpg" alt="Add Music Player Storyboard" title="Add Music Player Storyboard" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamdebris.com/portfolio/new-media/add-music-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Table Prompt</title>
		<link>http://www.dreamdebris.com/portfolio/new-media/data-table-prompt/</link>
		<comments>http://www.dreamdebris.com/portfolio/new-media/data-table-prompt/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.dreamdebris.com/?p=325</guid>
		<description><![CDATA[Concept and Front End Work Done: Work in progress, exploring a way of presenting a prompt or action space dependent on a particular data table, for example the next payment date viewed in the context of payment history. Description:]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dreamdebris.com/wp-content/uploads/2009/05/newmedia_datatable_wireframe.jpg" alt="Data Table Contingency" title="Data Table Contingency" /></p>
<h4>Concept and Front End</h4>
<h3>Work Done:</h3>
<h4>Work in progress, exploring a way of presenting a prompt or action space dependent on a particular data table, for example the next payment date viewed in the context of payment history.</h4>
<h3>Description:</h3>
<p><img src="http://www.dreamdebris.com/wp-content/uploads/2009/05/newmedia_datatable.jpg" alt="Data Table Prompt" title="Data Table Prompt" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamdebris.com/portfolio/new-media/data-table-prompt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polysthetica Business Cards</title>
		<link>http://www.dreamdebris.com/portfolio/print/polysthetica-business-cards/</link>
		<comments>http://www.dreamdebris.com/portfolio/print/polysthetica-business-cards/#comments</comments>
		<pubDate>Fri, 08 May 2009 15:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.dreamdebris.com/?p=295</guid>
		<description><![CDATA[Concept and Artwork Work Done: Four colour double sided print on 300 gsm stock. Description:]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dreamdebris.com/wp-content/uploads/2009/05/print_polysthetica_card.jpg" alt="Polysthetica Business Card" title="Polysthetica Business Card" /></p>
<h4>Concept and Artwork</h4>
<h3>Work Done:</h3>
<h4>Four colour double sided print on 300 gsm stock.</h4>
<h3>Description:</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamdebris.com/portfolio/print/polysthetica-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Lights Design Pattern</title>
		<link>http://www.dreamdebris.com/portfolio/new-media/traffic-lights-design-pattern/</link>
		<comments>http://www.dreamdebris.com/portfolio/new-media/traffic-lights-design-pattern/#comments</comments>
		<pubDate>Wed, 06 May 2009 02:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.dreamdebris.com/?p=282</guid>
		<description><![CDATA[Visual and Interaction Design and Build Work Done: A traffic lights based decision tree component. Description:]]></description>
			<content:encoded><![CDATA[<p><img title="Traffic Lights Decision Tree" src="http://www.dreamdebris.com/wp-content/uploads/2009/05/newmedia_traffic_lights.jpg" alt="Traffic Lights Decision Tree" /></p>
<h4>Visual and Interaction Design and Build</h4>
<h3>Work Done:</h3>
<h4>A traffic lights based decision tree component.</h4>
<h3>Description:</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamdebris.com/portfolio/new-media/traffic-lights-design-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Icons for the Corizon Platform</title>
		<link>http://www.dreamdebris.com/portfolio/new-media/software-icons-for-the-corizon-platform/</link>
		<comments>http://www.dreamdebris.com/portfolio/new-media/software-icons-for-the-corizon-platform/#comments</comments>
		<pubDate>Sun, 03 May 2009 02:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.dreamdebris.com/?p=286</guid>
		<description><![CDATA[Concepts and Artwork Work Done: Iconic representations of some standard and new software concepts presented in the Corizon branded framework. Description:]]></description>
			<content:encoded><![CDATA[<p><img title="Sketches for Corizon Platform Icons" src="http://www.dreamdebris.com/wp-content/uploads/2009/05/newmedia_corizon_icon_sketches.jpg" alt="Sketches for Corizon Platform Icons" /></p>
<h4>Concepts and Artwork</h4>
<h3>Work Done:</h3>
<h4>Iconic representations of some standard and new software concepts presented in the Corizon branded framework.</h4>
<h3>Description:</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamdebris.com/portfolio/new-media/software-icons-for-the-corizon-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waqf Business Cards</title>
		<link>http://www.dreamdebris.com/portfolio/print/waqf-business-cards/</link>
		<comments>http://www.dreamdebris.com/portfolio/print/waqf-business-cards/#comments</comments>
		<pubDate>Fri, 01 May 2009 22:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://stage.dreamdebris.com/?p=255</guid>
		<description><![CDATA[  Concept and Artwork. Work Done: Four Colour print on laid 300 gsm stock. Description:]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.dreamdebris.com/wp-content/uploads/2009/05/print_waqf_card.jpg" alt="Waqf Business Card" title="Waqf Business Card" /></p>
<h4>Concept and Artwork.</h4>
<h3>Work Done:</h3>
<h4>Four Colour print on laid 300 gsm stock.</h4>
<h3>Description:</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamdebris.com/portfolio/print/waqf-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type Negative Alphabet</title>
		<link>http://www.dreamdebris.com/portfolio/typography/type-negative-alphabet/</link>
		<comments>http://www.dreamdebris.com/portfolio/typography/type-negative-alphabet/#comments</comments>
		<pubDate>Fri, 01 May 2009 08:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://stage.dreamdebris.com/?p=247</guid>
		<description><![CDATA[Concept and Artwork,. Work Done: An attempt to extract and exploit use of the whitespace in and around characters. Description:]]></description>
			<content:encoded><![CDATA[<p><img title="Type Negative Typography by Anees Uddin" src="http://www.dreamdebris.com/wp-content/uploads/2009/05/type_negative_space2.jpg" alt="Type Negative Typography by Anees Uddin" /></p>
<h4>Concept and Artwork,.</h4>
<h3>Work Done:</h3>
<h4>An attempt to extract and exploit use of the whitespace in and around characters.</h4>
<h3>Description:</h3>
<p><img title="Type Negative Typography by Anees Uddin" src="http://www.dreamdebris.com/wp-content/uploads/2009/05/type_negative_space1.jpg" alt="Type Negative Typography by Anees Uddin" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamdebris.com/portfolio/typography/type-negative-alphabet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ibn Centric Arabic Letterset</title>
		<link>http://www.dreamdebris.com/portfolio/typography/ibn-centric-arabic-letterset/</link>
		<comments>http://www.dreamdebris.com/portfolio/typography/ibn-centric-arabic-letterset/#comments</comments>
		<pubDate>Fri, 01 May 2009 07:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://stage.dreamdebris.com/?p=244</guid>
		<description><![CDATA[  Concept and Artwork. Work Done: My first attempt at creating an arabic typeface, each character is based on four concentric circle overlapping an eight sided star. Description:]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.dreamdebris.com/wp-content/uploads/2009/05/type_ibn_centric2.jpg" alt="Ibn Centric Typeface by Anees Uddin" title="Ibn Centric Typeface by Anees Uddin"  /></p>
<h4>Concept and Artwork.</h4>
<h3>Work Done:</h3>
<h4>My first attempt at creating an arabic typeface, each character is based on four concentric circle overlapping an eight sided star.</h4>
<h3>Description:</h3>
<p><img src="http://www.dreamdebris.com/wp-content/uploads/2009/05/type_ibn_centric1.jpg" alt="Ibn Centric Typeface by Anees Uddin" title="Ibn Centric Typeface by Anees Uddin"  /><br />
<img src="http://www.dreamdebris.com/wp-content/uploads/2009/05/type_ibn_centric3.jpg" alt="Ibn Centric Typeface by Anees Uddin" title="Ibn Centric Typeface by Anees Uddin"  /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamdebris.com/portfolio/typography/ibn-centric-arabic-letterset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foliage Noir Poster Print</title>
		<link>http://www.dreamdebris.com/portfolio/print/foliage-noir-poster-print/</link>
		<comments>http://www.dreamdebris.com/portfolio/print/foliage-noir-poster-print/#comments</comments>
		<pubDate>Fri, 01 May 2009 06:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://stage.dreamdebris.com/?p=238</guid>
		<description><![CDATA[Concept and Artwork. Work Done: Black and white print on A1. Description:]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dreamdebris.com/wp-content/uploads/2009/05/print_foliage_noir.jpg" alt="Foliage Noir" title="Foliage Noir" width="574" height="406" class="alignnone size-full wp-image-239" /></p>
<h4>Concept and Artwork.</h4>
<h3>Work Done:</h3>
<h4>Black and white print on A1.</h4>
<h3>Description:</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamdebris.com/portfolio/print/foliage-noir-poster-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscape Poetry</title>
		<link>http://www.dreamdebris.com/portfolio/print/landscape-poetry/</link>
		<comments>http://www.dreamdebris.com/portfolio/print/landscape-poetry/#comments</comments>
		<pubDate>Fri, 01 May 2009 14:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://stage.dreamdebris.com/?p=232</guid>
		<description><![CDATA[Concept and Artwork. Work Done: Small prints exploring the poetry of Rumi. Description:]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dreamdebris.com/wp-content/uploads/2009/05/print_landscape_poetry1.jpg" alt="Landscape Poetry" title="Landscape Poetry" /></p>
<h4>Concept and Artwork.</h4>
<h3>Work Done:</h3>
<h4>Small prints exploring the poetry of Rumi.</h4>
<h3>Description:</h3>
<p><img src="http://www.dreamdebris.com/wp-content/uploads/2009/05/print_landscape_poetry2.jpg" alt="Landscape Poetry" title="Landscape Poetry"/><br />
<img src="http://www.dreamdebris.com/wp-content/uploads/2009/05/print_landscape_poetry3.jpg" alt="Landscape Poetry" title="Landscape Poetry" /><br />
<img src="http://www.dreamdebris.com/wp-content/uploads/2009/05/print_landscape_poetry4.jpg" alt="Landscape Poetry" title="Landscape Poetry"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamdebris.com/portfolio/print/landscape-poetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corizon Collateral</title>
		<link>http://www.dreamdebris.com/portfolio/print/corizon-collateral/</link>
		<comments>http://www.dreamdebris.com/portfolio/print/corizon-collateral/#comments</comments>
		<pubDate>Fri, 01 May 2009 14:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://stage.dreamdebris.com/?p=195</guid>
